<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health Insurance for the Poor—and the&#160;Prosperous</title>
	<atom:link href="http://www.soulshelter.com/2007/12/26/health-insurance-for-the-poor%e2%80%94and-the-prosperous/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soulshelter.com/fortune/health-insurance-for-the-poor%e2%80%94and-the-prosperous/</link>
	<description>Live. Work. Thrive.</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:59:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: cheap columbia sportswear</title>
		<link>http://www.soulshelter.com/fortune/health-insurance-for-the-poor%e2%80%94and-the-prosperous/comment-page-1/#comment-3686</link>
		<dc:creator>cheap columbia sportswear</dc:creator>
		<pubDate>Thu, 19 May 2011 01:50:43 +0000</pubDate>
		<guid isPermaLink="false">http://soulshelter.com/blog/?p=73#comment-3686</guid>
		<description>I will also like to express that most people who find themselves with no health insurance are typically students, self-employed and those that are laid-off. More than half of the uninsured are under the age of Thirty five. They do not feel they are looking for health insurance since they&#039;re young plus healthy. Their own income is generally spent on housing, food, as well as entertainment. Most people that do represent the working class either complete or part time are not presented insurance through their jobs so they go without because of the rising expense of health insurance in the country. Thanks for the suggestions you share through this website.</description>
		<content:encoded><![CDATA[<p>I will also like to express that most people who find themselves with no health insurance are typically students, self-employed and those that are laid-off. More than half of the uninsured are under the age of Thirty five. They do not feel they are looking for health insurance since they&#8217;re young plus healthy. Their own income is generally spent on housing, food, as well as entertainment. Most people that do represent the working class either complete or part time are not presented insurance through their jobs so they go without because of the rising expense of health insurance in the country. Thanks for the suggestions you share through this website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celinda Claywell</title>
		<link>http://www.soulshelter.com/fortune/health-insurance-for-the-poor%e2%80%94and-the-prosperous/comment-page-1/#comment-3116</link>
		<dc:creator>Celinda Claywell</dc:creator>
		<pubDate>Wed, 21 Apr 2010 12:51:37 +0000</pubDate>
		<guid isPermaLink="false">http://soulshelter.com/blog/?p=73#comment-3116</guid>
		<description>Very interesting post thanks for writing it. I just added your blog to my bookmarks and will be back.</description>
		<content:encoded><![CDATA[<p>Very interesting post thanks for writing it. I just added your blog to my bookmarks and will be back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: (by Tim)</title>
		<link>http://www.soulshelter.com/fortune/health-insurance-for-the-poor%e2%80%94and-the-prosperous/comment-page-1/#comment-6</link>
		<dc:creator>(by Tim)</dc:creator>
		<pubDate>Sat, 29 Dec 2007 14:31:45 +0000</pubDate>
		<guid isPermaLink="false">http://soulshelter.com/blog/?p=73#comment-6</guid>
		<description>Thanks for the reminder about health savings accounts, Aaron. To tell the truth, I haven&#039;t looked into those yet, but I will when our situation changes next year. We&#039;ve been self-insured for the past 5+ years, and it seems likely that we will re-gain the option of employer-provided insurance next year.

So like J.D. for us 2008 looks to be among other things the The Year of Health Insurance!</description>
		<content:encoded><![CDATA[<p>Thanks for the reminder about health savings accounts, Aaron. To tell the truth, I haven&#8217;t looked into those yet, but I will when our situation changes next year. We&#8217;ve been self-insured for the past 5+ years, and it seems likely that we will re-gain the option of employer-provided insurance next year.</p>
<p>So like J.D. for us 2008 looks to be among other things the The Year of Health Insurance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J.D. Roth</title>
		<link>http://www.soulshelter.com/fortune/health-insurance-for-the-poor%e2%80%94and-the-prosperous/comment-page-1/#comment-5</link>
		<dc:creator>J.D. Roth</dc:creator>
		<pubDate>Thu, 27 Dec 2007 01:15:58 +0000</pubDate>
		<guid isPermaLink="false">http://soulshelter.com/blog/?p=73#comment-5</guid>
		<description>One thing I&#039;m looking forward to is increasing our deductibles. Now that my debt is paid off, saving is a priority. And once our savings levels are high enough that we can &quot;self-insure&quot;, we&#039;re going to do it. It&#039;s still about a year out, but I&#039;m looking forward to yet another step toward financial freedom!</description>
		<content:encoded><![CDATA[<p>One thing I&#8217;m looking forward to is increasing our deductibles. Now that my debt is paid off, saving is a priority. And once our savings levels are high enough that we can &#8220;self-insure&#8221;, we&#8217;re going to do it. It&#8217;s still about a year out, but I&#8217;m looking forward to yet another step toward financial freedom!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Stroud</title>
		<link>http://www.soulshelter.com/fortune/health-insurance-for-the-poor%e2%80%94and-the-prosperous/comment-page-1/#comment-4</link>
		<dc:creator>Aaron Stroud</dc:creator>
		<pubDate>Wed, 26 Dec 2007 23:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://soulshelter.com/blog/?p=73#comment-4</guid>
		<description>Tim, this is a great example of how many Americans could save a bundle on health costs. Next year we&#039;re going to have the option to switch to a higher deductible plan with a health savings account.

It&#039;s going to be exciting to watch our premiums go down as our savings go up.</description>
		<content:encoded><![CDATA[<p>Tim, this is a great example of how many Americans could save a bundle on health costs. Next year we&#8217;re going to have the option to switch to a higher deductible plan with a health savings account.</p>
<p>It&#8217;s going to be exciting to watch our premiums go down as our savings go up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

